Monthly payment
Total payments
Total interest payments
Please fill the form to get cheapest bank offers
2BHK | ₹86.00 L | 1129sqft |
2BHK | ₹86.38 L | 1134sqft |
2BHK | ₹86.68 L | 1138sqft |
2BHK | ₹86.83 L | 1140sqft |
2BHK | ₹86.91 L | 1141sqft |
2BHK +ST | ₹98.56 L | 1294sqft |
2BHK +ST | ₹98.94 L | 1299sqft |
2BHK +ST | ₹1.02 Cr | 1333sqft |
2BHK +ST | ₹1.02 Cr | 1335sqft |
2BHK +ST | ₹1.02 Cr | 1339sqft |
2BHK +ST | ₹1.02 Cr | 1344sqft |
2BHK +ST | ₹1.02 Cr | 1345sqft |
2BHK +ST | ₹1.03 Cr | 1349sqft |
2BHK +ST | ₹1.03 Cr | 1351sqft |
3BHK | ₹1.21 Cr | 1587sqft |
3BHK | ₹1.27 Cr | 1662sqft |
3BHK | ₹1.27 Cr | 1666sqft |
3BHK | ₹1.27 Cr | 1673sqft |
3BHK+SR | ₹1.51 Cr | 1987sqft |
3BHK+SR | ₹1.52 Cr | 1991sqft |
4BHK+SR | ₹1.81 Cr | 2375sqft |
4BHK+SR | ₹1.82 Cr | 2392sqft |
4BHK+SR | ₹1.83 Cr | 2399sqft |
4BHK+SR | ₹1.89 Cr | 2476sqft |
4BHK+SR | ₹1.89 Cr | 2483sqft |
SR: Servant Room Available ST: Study Room Available |
Get connect & get discount